Business Specifics of Almighty Agro Industry
Nature of Business | Exporter, Manufacturer, Wholesaler/Distributor, Supplier and Trader |
Year of Establishment | 2010 |
Company Branches | 01 |
No. of Employees | 80 |
No. of Production Units | 01 |
Monthly Production Capacity | As Per Clients' Requirement |
Production Type | Semi-Automatic |
Warehousing Facility | Yes |
GST No. | 08AATFA7640R1ZI |
Standard Certifications | SSI REGISTRATION NO – (080121234284) |
Company CEO | Ankit Khandelwal |
Legal Status of Firm | Partnership Firm Registered under Indian Partnership Act 1932 |
Promoter | Mr. Ankit Khandelwal |
Annual Turnover | INR 25 Crores |
Location Type | Urban |
Building Infrastructure | Permanent |
Space Around | Front porch |
Quality Measures / Testing Facilities | Yes |
Primary Competitive Advantages |
|
Payment Modes | Cash, Credit Card, DD, Cheque and RTGS |
Shipment Modes | By Road, Sea, Air and Cargo |

A-01, Terminal Market, Muhana Mandi, Sanganer,, Jaipur, Rajasthan, 302018, India
Phone :+918045478389